Engineering Manager, Platform
$217k – $260k / year
3 days ago
Every job here publishes a base salary that starts at $200k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 364 | $244k |
| AI & ML Engineer | 283 | $266k |
| Product Manager | 145 | $237k |
| Engineering Manager | 140 | $240k |
| Security Engineer | 101 | $257k |
| DevOps & SRE | 86 | $231k |
| Legal Counsel | 79 | $250k |
| Account Executive | 50 | $269k |
| Company | Jobs | Median start |
|---|---|---|
| OpenAI | 531 | $266k |
| Anthropic | 430 | $320k |
| Snowflake | 98 | $236k |
| Harvey | 96 | $231k |
| Databricks | 77 | $222k |
| Decagon | 60 | $200k |
| Brex | 57 | $240k |
| Scale AI | 55 | $227k |
290 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.