Snowflake salaries
What Snowflake advertises, from 292 pay ranges in its own job posts over the last 12 months (233 on roles open now). These are base salaries as published: no equity, bonus or self-reported numbers.
By role
| Role | Median range | Typical spread | Posts |
|---|---|---|---|
| Software Engineer | $211k – $288k | $200k – $339k | 40 |
| Mid-level | $159k – $230k | 6 | |
| Senior | $200k – $288k | 14 | |
| Staff & Principal | $236k – $339k | 20 | |
| Solutions Engineer | $165k – $217k | $165k – $217k | 23 |
| Mid-level | $160k – $210k | 5 | |
| Senior | $165k – $217k | 14 | |
| Staff & Principal | $166k – $218k | 3 | |
| Account Executive | $134k – $176k | $134k – $205k | 21 |
| AI & ML Engineer | $200k – $288k | $176k – $339k | 21 |
| Mid-level | $160k – $230k | 4 | |
| Senior | $200k – $270k | 3 | |
| Staff & Principal | $236k – $339k | 9 | |
| Manager | $236k – $339k | 3 | |
| Engineering Manager | $236k – $339k | $236k – $380k | 13 |
| Manager | $236k – $339k | 10 | |
| Director & VP | $340k – $475k | 3 | |
| Program Manager | $166k – $238k | $157k – $278k | 10 |
| Senior | $166k – $238k | 4 | |
| Staff & Principal | $171k – $224k | 4 | |
| Product Manager | $218k – $313k | $200k – $339k | 10 |
| Partnerships | $165k – $217k | $165k – $257k | 9 |
| Mid-level | $165k – $217k | 5 | |
| Senior | $165k – $217k | 3 | |
| Security Engineer | $200k – $288k | $176k – $288k | 8 |
| Legal Counsel | $162k – $222k | $152k – $266k | 8 |
| SDR & BDR | $48k – $63k | $48k – $66k | 6 |
| Product Marketing Manager | $178k – $227k | $165k – $250k | 6 |
| Brand & Communications | $144k – $188k | $114k – $243k | 6 |
| Implementation Consultant | $218k – $313k | $200k – $339k | 4 |
| Data Scientist | $184k – $265k | $184k – $265k | 4 |
| Revenue Operations | $166k – $218k | $164k – $221k | 4 |
| Finance & FP&A | $114k – $150k | $110k – $155k | 4 |
| Product Designer | $173k – $248k | $173k – $288k | 3 |
| DevOps & SRE | $160k – $210k | $160k – $380k | 3 |
| Customer Support | $136k – $179k | $136k – $192k | 3 |
Roles with fewer than 3 published ranges are left out. Level rows appear when a role has ranges at more than one level. “Incl. commission” marks roles whose ranges mostly quote on-target earnings rather than base salary.
By team
| Team | Median range | Posts |
|---|---|---|
| Engineering | $204k – $288k | 110 |
| Product | $200k – $288k | 12 |
| Data | $187k – $262k | 10 |
| Operations | $166k – $226k | 18 |
| Marketing | $162k – $212k | 22 |
| Finance & Legal | $152k – $219k | 18 |
| Sales | $160k – $210k | 81 |
| Customer Success | $157k – $206k | 12 |
| Design | $148k – $205k | 4 |
| People | $144k – $189k | 5 |
Where and how it’s published
| United States | $170k – $230k | 292 |
| Canada | CA$169k – CA$219k | 10 |
| Remote roles | $165k – $217k | 58 |
| On-site or hybrid | $183k – $245k | 234 |
- 99% of its 244 open US jobs publish a range (several US states require one).
- 2% of its 116 open jobs outside the US do.
- A typical range’s top is 1.3× its bottom. That’s fairly narrow, so the range is a good guide to an offer.
How Snowflake compares
Software Engineer: Snowflake’s median midpoint is 4% higher than the SaaS median
| Company | Median range | Posts |
|---|---|---|
| Snowflake | $211k – $288k | 40 |
| Databricks | $190k – $254k | 66 |
| Elastic | $146k – $232k | 20 |
| MongoDB | $124k – $240k | 20 |
| Datadog | $192k – $240k | 19 |
| All SaaS companies we track | $194k – $285k | 796 |
Solutions Engineer: Snowflake’s median midpoint is 11% lower than the SaaS median
| Company | Median range | Posts |
|---|---|---|
| Snowflake | $165k – $217k | 23 |
| Databricks | $180k – $248k | 94 |
| Datadog | $149k – $198k | 23 |
| Cloudflare | $214k – $278k | 14 |
| Elastic | $108k – $170k | 9 |
| All SaaS companies we track | $180k – $248k | 355 |
Account Executive: Snowflake’s median midpoint is 15% lower than the SaaS median
| Company | Median range | Posts |
|---|---|---|
| Snowflake | $134k – $176k | 21 |
| Elastic | $113k – $179k | 29 |
| Cloudflare | $269k – $370k | 28 |
| Databricks | $272k – $374k | 26 |
| Datadog | $119k – $150k | 22 |
| All SaaS companies we track | $160k – $206k | 483 |
Companies in the same industry are listed first. Each needs 3 or more published ranges for the role.
Best-paid open roles at Snowflake
All open jobs →Director of Engineering – Traffic & Networking
Principal Software Engineer II – Interoperable Foundations
Principal Software Engineer II – Next-Gen Data Transformations
Director, Product Management – Snowflake Transactions
Director, Product Management – Data Transformation (Frontier Engineering)
Principal Software Engineer II – Product Security
Sr. Director, GTM Process & Operations
Senior Director, Analytics Engineering, Data Analytics & AI
Principal Engineer
Questions about pay at Snowflake
How much does Snowflake pay?
Across 292 pay ranges in its job posts over the last year, Snowflake’s median published range is $170k – $230k (United States). Pay varies by role and level; see the tables above.
Where does this data come from?
Only from pay ranges Snowflake publishes in its own job posts, read hourly from its hiring system and kept for 12 months after a job closes. No surveys or self-reported salaries.
Does it include equity, bonus or commission?
Usually not. Published ranges are mostly base salary. Sales roles often add commission, and many companies add equity, so total pay is higher. Self-reported sites show total compensation, which is why their figures differ.
Why don’t all jobs show a salary?
Pay-transparency laws require ranges in job posts in US states such as California, New York, Colorado and Washington, but not in most other countries yet, so coverage outside the US is lower.