Research Engineer, Machine Learning (RL Velocity)
$500k – $850k / year
6 months ago
Every job here publishes a base salary that starts at $250k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Sales Manager | 22 | $315k |
| Account Executive | 20 | $280k |
| Security Engineer | 16 | $310k |
| Software Engineer | 13 | $320k |
| AI & ML Engineer | 10 | $335k |
| Product Manager | 7 | $275k |
| DevOps & SRE | 6 | $286k |
| Solutions Engineer | 5 | $270k |
| Company | Jobs | Median start |
|---|---|---|
| Anthropic | 45 | $320k |
| Sierra | 15 | $315k |
| OpenAI | 12 | $280k |
| Vanta | 9 | $286k |
| ClickUp | 8 | $250k |
| LaunchDarkly | 6 | $269k |
| Cohere | 5 | $315k |
| Decagon | 4 | $340k |
64 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.