Head of Payroll & Equity
$570k – $610k / year
2 weeks ago
Every job here publishes a base salary that starts at $150k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 631 | $208k |
| AI & ML Engineer | 395 | $234k |
| Product Manager | 271 | $200k |
| Security Engineer | 170 | $208k |
| Engineering Manager | 167 | $236k |
| DevOps & SRE | 160 | $203k |
| Implementation Consultant | 154 | $182k |
| Legal Counsel | 121 | $220k |
| Company | Jobs | Median start |
|---|---|---|
| OpenAI | 626 | $252k |
| Anthropic | 453 | $315k |
| Databricks | 305 | $182k |
| Snowflake | 179 | $200k |
| Harvey | 176 | $201k |
| Brex | 104 | $220k |
| Scale AI | 102 | $204k |
| Decagon | 100 | $200k |
463 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.