Senior Director, Customer Success
$255k – $300k / year
2 months ago
Every job here publishes a base salary that starts at $150k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 85 | $183k |
| Product Manager | 57 | $193k |
| Solutions Engineer | 49 | $173k |
| Security Engineer | 47 | $214k |
| AI & ML Engineer | 44 | $200k |
| Account Executive | 42 | $242k |
| Engineering Manager | 31 | $204k |
| Sales Manager | 30 | $290k |
| Company | Jobs | Median start |
|---|---|---|
| Anthropic | 54 | $320k |
| Vanta | 45 | $213k |
| Cohere | 37 | $180k |
| Render | 34 | $204k |
| LaunchDarkly | 32 | $215k |
| GitLab | 32 | $168k |
| Snowflake | 29 | $165k |
| Temporal | 28 | $174k |
153 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.