Director, Product Legal (EmFi & Payments)
$240k – $330k / year
1 day ago
Every job here publishes a base salary that starts at $150k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 635 | $208k |
| AI & ML Engineer | 398 | $235k |
| Product Manager | 274 | $200k |
| Security Engineer | 171 | $208k |
| Engineering Manager | 167 | $236k |
| DevOps & SRE | 161 | $203k |
| Implementation Consultant | 153 | $182k |
| Legal Counsel | 122 | $220k |
| Company | Jobs | Median start |
|---|---|---|
| OpenAI | 629 | $252k |
| Anthropic | 459 | $315k |
| Databricks | 305 | $182k |
| Harvey | 175 | $200k |
| Snowflake | 175 | $200k |
| Brex | 108 | $220k |
| Scale AI | 103 | $203k |
| Decagon | 102 | $200k |
471 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.