Engineering Manager, Platform
$217k – $260k / year
3 days ago
Every job here publishes a base salary that starts at $150k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 630 | $208k |
| AI & ML Engineer | 396 | $235k |
| Product Manager | 271 | $200k |
| Security Engineer | 170 | $208k |
| Engineering Manager | 167 | $236k |
| DevOps & SRE | 158 | $203k |
| Implementation Consultant | 154 | $182k |
| Legal Counsel | 121 | $220k |
| Company | Jobs | Median start |
|---|---|---|
| OpenAI | 625 | $252k |
| Anthropic | 458 | $315k |
| Databricks | 305 | $182k |
| Snowflake | 177 | $200k |
| Harvey | 175 | $200k |
| Brex | 104 | $220k |
| Scale AI | 102 | $204k |
| Decagon | 98 | $200k |
461 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.