Product Director, Financial Markets (FX) & Financial Platform (Relocation to San Francisco or Singapore)
$240k – $340k / year
5 months ago
Every job here publishes a base salary that starts at $150k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 629 | $208k |
| AI & ML Engineer | 398 | $235k |
| Product Manager | 273 | $200k |
| Security Engineer | 171 | $208k |
| Engineering Manager | 166 | $236k |
| DevOps & SRE | 161 | $203k |
| Implementation Consultant | 153 | $182k |
| Legal Counsel | 121 | $220k |
| Company | Jobs | Median start |
|---|---|---|
| OpenAI | 630 | $252k |
| Anthropic | 458 | $313k |
| Databricks | 305 | $182k |
| Snowflake | 176 | $200k |
| Harvey | 175 | $200k |
| Brex | 108 | $220k |
| Scale AI | 103 | $203k |
| Decagon | 98 | $200k |
465 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.