MongoDB salaries
What MongoDB advertises, from 153 pay ranges in its own job posts over the last 12 months (114 on roles open now). These are base salaries as published: no equity, bonus or self-reported numbers.
By role
| Role | Median range | Typical spread | Posts |
|---|---|---|---|
| Software Engineer | $106k – $246k | $101k – $273k | 20 |
| Mid-level | $106k – $209k | 6 | |
| Senior | $101k – $273k | 8 | |
| Staff & Principal | $121k – $327k | 4 | |
| Account Executive | $150k – $150k | $150k – $160k | 19 |
| Mid-level | $150k – $150k | 12 | |
| Senior | $160k – $160k | 6 | |
| Product Manager | $151k – $273k | $126k – $330k | 10 |
| Senior | $126k – $248k | 4 | |
| Staff & Principal | $151k – $297k | 3 | |
| DevOps & SRE | $127k – $249k | $126k – $249k | 8 |
| Senior | $127k – $249k | 3 | |
| Staff & Principal | $127k – $249k | 3 | |
| Security Engineer | $127k – $249k | $126k – $273k | 8 |
| Senior | $126k – $248k | 4 | |
| Staff & Principal | $139k – $273k | 4 | |
| HR & People Operations | $93k – $182k | $81k – $193k | 6 |
| Customer Success Manager | $97k – $190k | $87k – $190k | 5 |
| Revenue Operations | $78k – $149k | $78k – $154k | 4 |
| Finance & FP&A | $89k – $174k | $76k – $198k | 4 |
| Solutions Engineer | $104k – $204k | $104k – $204k | 4 |
| Brand & Communications | $115k – $226k | $115k – $298k | 3 |
| Marketing Manager | $84k – $165k | $84k – $285k | 3 |
| Recruiter | $104k – $204k | $104k – $220k | 3 |
Roles with fewer than 3 published ranges are left out. Level rows appear when a role has ranges at more than one level. “Incl. commission” marks roles whose ranges mostly quote on-target earnings rather than base salary.
By team
| Team | Median range | Posts |
|---|---|---|
| Product | $151k – $297k | 11 |
| Engineering | $121k – $248k | 52 |
| Sales | $150k – $160k | 33 |
| Finance & Legal | $101k – $198k | 7 |
| Marketing | $98k – $192k | 12 |
| Customer Success | $97k – $190k | 12 |
| People | $87k – $171k | 11 |
| Operations | $78k – $149k | 11 |
Where and how it’s published
| United States | $112k – $209k | 153 |
| Canada | CA$134k – CA$185k | 22 |
- 93% of its 120 open US jobs publish a range (several US states require one).
- 8% of its 283 open jobs outside the US do.
- A typical range’s top is 2.0× its bottom. That’s wide: where in the range an offer lands depends a lot on level and location.
How MongoDB compares
Software Engineer: MongoDB’s median midpoint is 27% lower than the SaaS median
| Company | Median range | Posts |
|---|---|---|
| MongoDB | $106k – $246k | 20 |
| Databricks | $190k – $254k | 66 |
| Snowflake | $200k – $288k | 43 |
| Elastic | $146k – $232k | 20 |
| Datadog | $192k – $240k | 19 |
| All SaaS companies we track | $194k – $285k | 804 |
Account Executive: MongoDB’s median midpoint is 18% lower than the SaaS median
| Company | Median range | Posts |
|---|---|---|
| MongoDB | $150k – $150k | 19 |
| Elastic | $113k – $179k | 29 |
| Cloudflare | $269k – $370k | 28 |
| Databricks | $272k – $374k | 26 |
| Datadog | $113k – $150k | 23 |
| All SaaS companies we track | $160k – $205k | 490 |
Product Manager: MongoDB’s median midpoint is 6% lower than the SaaS median
| Company | Median range | Posts |
|---|---|---|
| MongoDB | $151k – $273k | 10 |
| Databricks | $157k – $215k | 22 |
| Datadog | $192k – $240k | 16 |
| Snowflake | $218k – $313k | 10 |
| Elastic | $160k – $253k | 8 |
| All SaaS companies we track | $190k – $263k | 338 |
Companies in the same industry are listed first. Each needs 3 or more published ranges for the role.
Best-paid open roles at MongoDB
All open jobs →Principal Security Engineer
Senior Staff Product Manager, Query
Senior Director Product Management, Growth
Senior Engineering Manager, Storage Execution
Staff Engineer, Search Systems
Staff Engineer, Atlas Agent Engine
Staff Software Engineer – Query Execution
VP, Corporate Controller
Vice President, Global Communications
Questions about pay at MongoDB
How much does MongoDB pay?
Across 153 pay ranges in its job posts over the last year, MongoDB’s median published range is $112k – $209k (United States). Pay varies by role and level; see the tables above.
Where does this data come from?
Only from pay ranges MongoDB publishes in its own job posts, read hourly from its hiring system and kept for 12 months after a job closes. No surveys or self-reported salaries.
Does it include equity, bonus or commission?
Usually not. Published ranges are mostly base salary. Sales roles often add commission, and many companies add equity, so total pay is higher. Self-reported sites show total compensation, which is why their figures differ.
Why don’t all jobs show a salary?
Pay-transparency laws require ranges in job posts in US states such as California, New York, Colorado and Washington, but not in most other countries yet, so coverage outside the US is lower.