Senior Software Engineer – NatSec
$200k – $288k / year
2 months ago
Every job here publishes a base salary that starts at $200k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 362 | $242k |
| AI & ML Engineer | 283 | $266k |
| Product Manager | 145 | $237k |
| Engineering Manager | 140 | $240k |
| Security Engineer | 101 | $257k |
| DevOps & SRE | 83 | $231k |
| Legal Counsel | 77 | $250k |
| Account Executive | 50 | $269k |
| Company | Jobs | Median start |
|---|---|---|
| OpenAI | 531 | $266k |
| Anthropic | 433 | $320k |
| Snowflake | 98 | $236k |
| Harvey | 95 | $231k |
| Databricks | 79 | $222k |
| Decagon | 59 | $200k |
| Brex | 57 | $240k |
| Scale AI | 55 | $223k |
286 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.