Senior Engineering Manager, Observability
$220k – $303k / year
1 month ago
Every job here publishes a base salary that starts at $200k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 365 | $240k |
| AI & ML Engineer | 285 | $266k |
| Product Manager | 143 | $237k |
| Engineering Manager | 141 | $240k |
| Security Engineer | 102 | $256k |
| DevOps & SRE | 85 | $231k |
| Legal Counsel | 81 | $250k |
| Program Manager | 51 | $255k |
| Company | Jobs | Median start |
|---|---|---|
| OpenAI | 541 | $266k |
| Anthropic | 437 | $320k |
| Snowflake | 98 | $236k |
| Harvey | 96 | $231k |
| Databricks | 79 | $222k |
| Decagon | 63 | $200k |
| Brex | 57 | $240k |
| Scale AI | 55 | $223k |
303 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.