Software Engineer, Data Platform (Foundations Lead)
$281k – $334k / year
3 weeks ago
Every job here publishes a base salary that starts at $200k or more in the US: the bottom of its range, not the top. Ranges that quote on-target earnings (base plus commission) are left out, and pay in other currencies is listed on its own page.
| Role | Jobs | Median start |
|---|---|---|
| Software Engineer | 361 | $244k |
| AI & ML Engineer | 284 | $266k |
| Product Manager | 145 | $237k |
| Engineering Manager | 140 | $240k |
| Security Engineer | 102 | $256k |
| DevOps & SRE | 85 | $231k |
| Legal Counsel | 78 | $250k |
| Account Executive | 50 | $269k |
| Company | Jobs | Median start |
|---|---|---|
| OpenAI | 533 | $266k |
| Anthropic | 434 | $320k |
| Snowflake | 97 | $236k |
| Harvey | 95 | $231k |
| Databricks | 78 | $222k |
| Decagon | 59 | $200k |
| Brex | 57 | $240k |
| Scale AI | 55 | $227k |
288 more jobs clear the bar only with commission included (on-target earnings), so they aren’t listed.